|
Notices |
General Character Discussions Discussions about the characters in *general*, or groups of characters, belong here. Please place discussions about *single* specific characters in their appropriate category. |
View Poll Results: Which Fosters character got it the worst? | |||
Eduardo in "Land of the Flea" | 1 | 2.50% | |
Wilt in "Where there's a Wilt, there's a way" | 3 | 7.50% | |
Frankie in "Imposter's home for Make'em up pals" | 15 | 37.50% | |
Mac in "I Only have Surprise for you" | 13 | 32.50% | |
Goo in "Make Believe it or not" | 0 | 0% | |
Coco in "Cuckoo for Coco cards" | 1 | 2.50% | |
Mr. Herriman in "World Wide wabbit" | 1 | 2.50% | |
Blooregard in "Bloo Tube" | 3 | 7.50% | |
Other, please specify | 3 | 7.50% | |
Voters: 40. You may not vote on this poll |
|
Thread Tools | Display Modes |
06-16-2008, 08:20 AM | #28 |
Newly Abandoned
Hey baby... I'm a gazillionaire
Join Date: Nov 2007
Location: Foster's Home for Imaginary Friends
Posts: 12
|
Actually, I think everyone got it really bad in those episodes, so I voted other
|
Thread Tools | |
Display Modes | |
|
|